| Description | Selling Price | |
| Guaranteed Auto Protection | $170 | |
| Finance Rates with Toyota: | Term | |
| Zone 1+-FICO 720+ | 60 Months | 3.39% |
| Zone 1+-FICO 720+ | 72 Months | 4.39% |
| Zone 1+-FICO 720+ | 75 Months |
4.89% |
| Zone 1+-FICO 720+ | 84 Months | 5.89% |
| Zone 1-FICO 719-690 | 60 Months | 4.24% |
| Zone 1-FICO 719-690 | 72 Months | 4.99% |
| Zone 1-FICO 719-690 | 84 Mnths | 8.49% |
| Zone 2-FICO 689-670 | 60 Months | 6.44% |
| Zone 2-FICO 689-7.94 | 72 Months | 7.19% |
| Zone 3-FICO 669-650 | 60 Months | 8.94% |
| Zone 3-FICO 669-650 | 72 Months | 9.69% |
| Zone 4-FICO 649-630 | 60 Months | 12.10% |
| Zone 4-FICO 649-630 | 75 Months | 14.75% |
| Zone 5-FICO 629-610 | 60 Months | 14.60% |
| Zone 5-FICO 629-610 | 75 Months | 17.25% |
| Zone 6-FICO 609-580 | 60 Months | 16.60% |
| Zone 6-FICO 609-580 | 75 Months | 19.40% |
| Zone 7-FICO 579-520 | 60 Months | 19.60% |
| Zone 7 FICO 579-520 | 75 Months | 23.26% |
| E.C.P. Electronic Corrosion Protection | $599 | |
| Dent Armour 3 Yr Warranty Key Replacment Tire and Wheel Protection Warranty |
$399 $295 $299 |
|
| Xzilon Paint Protection | $599 | |
|
First Extended Service $50 Deductible |
2435 Route 332
Canandaigua, NY 14424